- Certified CE
- Certified ISO 9001 ISO 14001
- Obtained GD, QD Mark (Good Design, Qualified Design)
- Awarded the Korean Excellent Products
- Built - in RS 232C Port
- Built - in volumetric dispensing function by timer
- Auto regular flushing to maintain the optimum water quality
level
- Programming by 2 steps of water quality for the filter
exchange
Zeneer navi RO 180, 280 | Zeneer navi RO 380 | Zeneer navi RO 500 | ||
Product flow rate, Max. (L/Hr) | RO : 15, 25 | RO : 35 | RO : 50 | |
Water quality display | Feed water : 10 to 1000 ㎲ /cm Temperature : 0 to 99.9 ℃ Pressure : 0 to 10.0 bar (Optional) RO product : 0.2 to 250.0 ㎲ /cm | |||
Controller | Microprocess one touch technology | |||
Display | 16 X 4 characters backlight LCD digital display | |||
Dimensions(W xDxH) | 300 x460x470mm | |||
Power | 230V, 50/60 Hz, 60W |
결제안내
배송안내
교환반품안내
서비스문의안내