- Certified CE
- Certified NRTL (UL)
- Certified ISO 9001, ISO14001
- Obtained GD, QD Mark (Good Design, Qualified Design)
- Awarded the Korean Excellent Products
- Built - in RS 232C Port
- Built - in volumetric dispensing function
- Auto regular recycling to maintain the optimum water quality level
- Programming by 2 steps of water quality for the filter exchange
- Built-in TOC System (Option)
-0.1㎛ Capsule filter (option) : Norovirus removal rate > 99.9%
Specification | ||
Zeneer UP 900 | Zeneer UP 900 (TOC) Zeneer UP 900 (Simple TOC) | |
Water quality display | Feed water : 0 to 250 ㎲/㎝ Temperature : 0 to 99.9 ℃ UP product : Up to 18.3 ㏁-㎝ | Feed water : 0 to 250 ㎲/㎝ Temperature : 0 to 99.9 ℃ UP product : Up to 18.3㏁-㎝ TOC : 0 to 200ppb |
Controller | Microprocess one touch technology | |
Display | 16 x4 characters backlight large LCD digital display |
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
Product flow rate(L/min) | 1.8~2.0 | 1.8~2.0 | 1.8~2.0 | 1.8~2.0 | ||
0.2㎛ Final filter | STD | STD | STD | STD | ||
Pyrogen Free Final filter | STD | STD | ||||
254/185 UV lamp | STD | STD | STD | |||
MW 5000UF filter | STD | STD | ||||
Dimensions (WxDxH) | 300x460 x470mm | |||||
Power | 230V,50/60Hz ,70W | |||||
Optional Accessories | 1. Level Sensor for Pure Water Tank 2. Level Sensor for Up Water Tank |
TOC system | Range : 0 to 200 ppb Resolution : 1ppb, Reproducibilty : +/- 5% , Accuracy : +/- 10% Temperature : 5 to 35℃ Composition : Conductivity sensor for TOC...S1, S2 .....................Temp sensor for TOC...T1, T2 .....................184.9mm UV lamp for TOC .....................UV chamber .....................Volumetric valve Error display : 9 message (UV lamp, Temp sensor, TOC value, Over range,etc) Principle : CO2 is generated by oxidation of the organics in UP water with 184.9nm UV light. It affects the conductivity value (compensated at 25¡É) and TOC value can be messured from this change. |
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
Water Quality | ||||||
-TOC (ppb) | 5~10 | 5~10 | 0~5 | 0~5 | 5~10 | 0~5 |
-Endotoxin (Eu/㎖) | NA | < 0.125 | NA | < 0.125 | < 0.001 | < 0.001 |
-Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | < 0.001 | < 0.001 |
-Particles (>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
-RNases (ng/㎖) | - | < 0.01 | - | < 0.01 | < 0.01 | < 0.01 |
-DNases (pg/㎖) | - | - | - | - | < 4 | < 4 |
-DNases (pg/㎕) | - | < 4 | - | < 4 | - | - |
결제안내
배송안내
교환반품안내
서비스문의안내