• Certified CE
• Certified ISO 9001/ ISO 14001
• Obtained GD, QD Mark(Good Design, Qualified Design)
• Awarded "Top 100 excellent patented products" by Korean Patent Office/Hankook daily newspaper.
• Awarded the Korean Excellent Products
• 16 x 2 Characters Backlight Dightal Display.
• Automatic Recycling at 2nd setting value.
• Manual Recycling function for maintain Ultra Pure Water
• Very simple to exchange the Filter-Pack.(Molding Type)
Human UP900 | ||||||
Water Quality Display | UP product : Up to 18.3㏁-㎝, Feed water : 0 to 100㎲/cm, Temperature : 0 to 99.9℃ | |||||
Controller | Microprocess one Touch technology | |||||
Display | 16 x 2 Characters Backlight LCD Digital Display | |||||
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
Water Quality | ||||||
- Product flower rate(L/min) | 1.5 | 1.5 | 1.5 | 1.5 | ||
- TOC(ppb) | 5 - 10 | 0 - 5 | 5 - 10 | 0 - 5 | ||
- Endotoxin(Eu/㎖) | NA | < 0.125 | NA | < 0.125 | < 0.001 | < 0.001 |
- Bacteria(cfu/㎖) | < 1 | < 1 | < 0.001 | < 0.001 | ||
- Particles(>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | ||
Controller Functions | 1. Self Test : Self-Test for external & internal system operationg conditions. | |||||
2. Auto recirculation function | ||||||
3. Volumetric dispensing : After setting of timer, the quantitative water production is abailable. | ||||||
4. Auto sensor Calibration | ||||||
5. Filler exchange indicator | ||||||
6. Auto monitoring for feed water quality : When the purity and temperature of feed water are exceeding the setting value, the system will be stopped automatically. | ||||||
7. Built-in RS 232C Port : Various application, maintenance and print are available by interface to PC. | ||||||
Safety function | Automatic system stop | |||||
Optional accessories | Software | |||||
Dimensions (W x D x H) | 400×567×510mm | |||||
Power | 230V, 50/60Hz, 60W |
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
TypeⅠgrade water | ● | ● | ● | ● | ● | ● |
Analytical Instruments | ● | ● | ● | ● | ● | ● |
AAS, ICP/MS, IC | ● | ● | ● | ● | ● | ● |
HPLC, GC | ● | ● | ● | |||
TOC | ● | ● | ● | |||
Cell & tissue cultuer | ● | ● | ● | ● | ||
In vitro fertilization | ● | ● | ● | ● | ||
Electrophoresis | ● | ● | ● | ● | ||
R Nase, D Nase & DNA free | ● | ● | ||||
Molecular Biology | ● | ● |
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
Water Quality | ||||||
-TOC (ppb) | 5~10 | 5~10 | 0~5 | 0~5 | 5~10 | 0~5 |
-Endotoxin (Eu/㎖) | NA | < 0.125 | NA | < 0.125 | < 0.001 | < 0.001 |
-Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | < 0.001 | < 0.001 |
-Particles (>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
-RNases (ng/㎖) | - | < 0.01 | - | < 0.01 | < 0.01 | < 0.01 |
-DNases (pg/㎖) | - | - | - | - | < 4 | < 4 |
-DNases (pg/㎕) | - | < 4 | - | < 4 | - | - |
결제안내
배송안내
교환반품안내
서비스문의안내